Unit availability
Every available home, in one place
Live availability across all our current projects. Filter by what matters to you, then inquire about any unit directly on WhatsApp.
| Project | Unit | Floor | Type | Bed / Bath | Internal | Terrace | Status | |
|---|---|---|---|---|---|---|---|---|
| Chkaibane & Co Residence 11 | 101 | 1 | 2 Bedroom | 2 bed / 2 bath | 79 m² | 22 m² | Available | Inquire |
| Chkaibane & Co Residence 11 | 102 | 1 | 2 Bedroom | 2 bed / 2 bath | 79 m² | 20.2 m² | Available | Inquire |
| Chkaibane & Co Residence 11 | 201 | 2 | 2 Bedroom | 2 bed / 2 bath | 79 m² | 22 m² | Sold | — |
| Chkaibane & Co Residence 11 | 202 | 2 | 2 Bedroom | 2 bed / 2 bath | 79 m² | 20.2 m² | Sold | — |
| Chkaibane & Co Residence 11 | 301 | 3 | 2 Bedroom + 59 m² Roof Garden | 2 bed / 2 bath | 85.4 m² | 22 m² | Available | Inquire |
| Chkaibane & Co Residence 11 | 302 | 3 | 2 Bedroom + 57 m² Roof Garden | 2 bed / 2 bath | 85.4 m² | 20.2 m² | Available | Inquire |
6 units shown · 4 available
Can't find the right fit?
Availability changes weekly and some units are released off-market first. Tell us what you need and we'll keep you posted.
Chat on WhatsApp